| Management number | 239409593 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239409593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GS5NPLCQ |
|---|---|
| Color | White |
| Brand Name | Huxerol |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 0.49 Pounds |
| Manufacturer | Huxerol |
| Model Number | J12 |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Pain Relief |
| Is Product Cordless | No |
| Battery Average Life | 5 Hours |
| Target Use Body Part | Back, Body, Foot |
| Manufacturer Part Number | J12 |
| Item Dimensions L x W x H | 3.78"L x 3.78"W x 6.69"H |
| Massage Therapy Technique | Kneading, Rolling, Vibration |
| Specific Uses For Product | Sciatica, Lower Back Pain, Leg Pain |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form